Advertising at Sheremetyevo Airport (SVO)
Sheremetyevo and Domodedovo: A Jointly Managed Moscow Aviation Hub
Combined passenger traffic of Sheremetyevo and Domodedovo in 2025 (million)
57.3
Sheremetyevo passenger traffic in 2025 (million passengers)
43.4
Domodedovo passenger traffic in 2025 (million passengers)
13.9
High-Impact Digital Advertising Formats
| № | Format | Zone | Size | Passenger Flow |
|---|---|---|---|---|
| 1 | Large LED Screen No. 6 | Terminal D exit road | 36.0 × 18.0 m | Drivers, departing and arriving passengers |
| 2 | Digital Media Facade OD524 | Terminal D forecourt, parking building | 39.7 × 9.6 m | Arriving passengers and forecourt traffic |
| 3 | Digital Media Facade OD526 | Terminal C parking building | 39.7 × 9.6 m | International passengers and forecourt traffic |
| 4 | Three-Sided Digital Screen Package OD522 | Entrance and exit roads serving Terminal D | 3 screens, 16.0 × 9.0 m each | Two-way airport road traffic |
| 5 | Digital Media Facade No. 10 | Holiday Inn facade on the airport approach | 23.5 × 13.5 m | Traffic approaching the terminal complex |
| 6 | Twin Panoramic Video Walls CD31–CD32 | Terminal C, Floor 3, above international check-in counters | 2 screens, 32.16 × 7.20 m each | International departures |
| 7 | Panoramic Video Wall CD33 | Terminal C, Floor 3, security screening hall | 32.16 × 7.20 m | International departures |
| 8 | Panoramic Video Wall CD34 | Terminal C, Floor 3, post-security entrance, Duty Free area | 11.52 × 3.78 m | International departures after security |
| 9 | Premium Video Wall BL-S7 | Terminal C, Floor 3, Malevich Business Lounge | 15.50 × 8.00 m | International business-lounge passengers |
| 10 | Twin Video Walls BD31 | Terminal B, check-in hall, opposite the parking exit and food court | 2 screens, 14.40 × 2.88 m each | Domestic departures and terminal visitors |
| 11 | Panoramic Video Wall BD33 | Terminal B, departure check-in area | 31.68 × 6.72 m | Domestic departures |
| 12 | Central Check-In Screen DD19 | Terminal D, central departure check-in hall | 15.0 × 5.0 m | Domestic departures |
| 13 | Check-In Screen Package DD361–DD368 | Terminal D, above domestic check-in counters | 8 screens, 4.50 × 2.50 m each | Domestic departures |
| 14 | Charging-Station Screen Network | Terminals B, C and D, check-in, departure and arrival areas | 112 screens, 0.71 × 0.39 m each | Airport-wide passenger flow |
| 15 | FIDS-Integrated Screen Network | Terminals B, C and D, check-in, departure and arrival areas | 41 surfaces, 0.80 × 1.42 m each | Airport-wide passenger flow |
The table presents selected high-impact digital advertising formats. Inventory, technical specifications and package composition may change. RMAA Agency will confirm current availability and placement conditions for the requested campaign dates.
Explore More Airports
755
756
758
782
784
794
754
Sheremetyevo (SVO)